Our aim is to provide our customers with the very best cost of ownership for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and cost efficient scheduled maintenance prices we also make sure to keep our customers aware of the cost of menu priced items thanks to transparent cost estimates, based on clearly communicated prices. Below menu priced items include labor cost.
2021-2022 Captiva |
Engine Oil and Oil Filter | SAR 217 |
Transmission Oil & Filter | SAR 493 |
Belt Set | SAR 249 |
Spark Plugs | SAR 183 |
Fuel Filter | SAR 104 |
Engine Air Filter | SAR 91 |
Cabin Filter | SAR 86 |
Brake Fluid | SAR 99 |
Engine Coolant | SAR 332 |
Front Brake Pad Set | SAR 497 |
Rear Brake Pad Set (LS and LT) | SAR 419 |
Rear Brake Pad Set (Premier) | SAR 559 |
Front Disc Rotors | SAR 733 |
Rear Disc Rotors (LS and LT) | SAR 943 |
Rear Disc Rotors (Premier) | SAR 839 |
Wiper Blades | SAR 89 |
2016-2017 Captiva 2.4L |
Engine Oil & Filter | SAR 272 |
Transmission Oil & Filter | SAR 419 |
Belt Set | SAR 184 |
Spark Plugs | SAR 332 |
Engine Air Filter | SAR 204 |
Cabin Air Filter | SAR 319 |
Brake Fluid | SAR 224 |
Engine Coolant | SAR 332 |
Front Brake Pad Set | SAR 521 |
Rear Brake shoe Set | SAR 400 |
Front Disc Rotors | SAR 1,309 |
Rear Brake Drums | SAR 1,164 |
Wiper Blades | SAR 216 |
2016-2017 Captiva 3.0L |
Engine Oil & Filter | SAR 304 |
Transmission Oil & Filter | SAR 419 |
Belt Set | SAR 400 |
Spark Plugs | SAR 450 |
Engine Air Filter | SAR 244 |
Cabin Air Filter | SAR 319 |
Brake Fluid | SAR 224 |
Engine Coolant | SAR 387 |
Front Brake Pad Set | SAR 526 |
Rear Brake shoe Set | SAR 400 |
Front Disc Rotors | SAR 1,309 |
Rear Brake Drums | SAR 1,164 |
Wiper Blades | SAR 216 |